| thursday night 4" nastruck |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| home | |||||||||||||||||||||||||||||||||||||||||||||||||||
| back to results | |||||||||||||||||||||||||||||||||||||||||||||||||||
| march 13,2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A-MAIN B-MAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps. 1.nicky 549 2.alan 527 3.rocky 526 4.rick c. 519 5.scott 512 6.ed 193 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps. 1.tommy 510 2.doug 481 3.bryan 473 4.tw 457 5.caleb 275 6.preston 195 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| march 20,2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A-MAIN B-MAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.rocky 534 2.scott 529 3.ed 521 4.chris 521 5.billy 262 |
1.rick 513 2.tratt 490 3.ron 471 4.preston 469 5.lavon 420 6.ricky 180 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| march 27,2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A-MAIN B-MAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.nicky 551 2.ed 547 3.scott 538 4.rocky 535 5.caleb 528 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.preston 517 2.alan 507 3.ricky 491 4.rick 413 5.lavon 410 6.tw 357 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| april 3,2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| A-MAIN B-MAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| pos. laps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.ed 535 2.caleb 529 3.rick c. 526 4.scott 515 5.preston 515 6.alan 503 7.rocky 300 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.ricky j. 510 2.nicky f. 501 3.billy 497 4.arron 421 5.lavon 409 6.tw 102 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| next page---- | |||||||||||||||||||||||||||||||||||||||||||||||||||